Better electricity rates are available in the Edmonton Region if you choose Park Power.
Many Edmonton area consumers who are unaware that they can make a Better Choice for their energy needs still choose the Default or Regulated Rate Option (RRO) from EPCOR.
RRO ELECTRICITY RATES | PARK POWER FLOATING ELECTRICITY RATES | |||||
Electricity Rates – cents/kWh | USAGE CHARGES kWh/month | Electricity Rates – cents/kWh | USAGE CHARGES for kWh/month | |||
1000.00 | 1000 | |||||
May 2015 | 4.229 | 42.29 | 3.528 | $35.28 | ||
Apr 2015 | 5.689 | 56.89 | 3.555 | $35.55 | ||
Mar 2015 | 5.328 | 53.28 | 3.563 | $35.63 | ||
Feb 2015 | 6.422 | 64.22 | 5 | $50.00 | ||
Jan 2015 | 7.139 | 71.39 | 5.164 | $51.64 | ||
Dec 2014 | 7.376 | 73.76 | 3.975 | $39.75 | ||
Nov 2014 | 6.942 | 69.42 | 5.207 | $52.07 | ||
Oct 2014 | 8.493 | 84.93 | 3.95 | $39.50 | ||
Sep 2014 | 7.774 | 77.74 | 3.654 | $36.54 | ||
Aug 2014 | 7.827 | 78.27 | 6.089 | $60.89 | ||
July 2014 | 7.032 | 70.32 | 15.323 | $153.23 | ||
June 2014 | 5.857 | 58.57 | 5.739 | $57.39 | ||
12 Month Avg | 6.67566667 | 5.395583333 | ||||
Annual Usage Charges | Annual Usage Charges | |||||
$801.08 | $647.47 |
For an average customer who switched from EPCOR’s RRO onto Park Power’s Floating Rate we saved them $153.61 last year.
The deregulated electricity market is working for Alberta consumers now and you should take advantage of it and Switch to Park Power.
Get on “board” with the savings.
Shop Local Save Money